Madworld
From £4.89

Madworld

Set in a stylish, monochromatic black and white world, Madworld is a game that mixes the look of graphic novels with fully realised, next-gen environments. And Varrigan City is where the game takes place. It's a city that has been seized by terrorists and turned into their own sporting arena; where kill or be killed is the only rule. Welcome to Death Watch.... As players battle enemies they must master the use of various weapons and items found within their environment, such as a chainsaws and street signs, and compete in minigames designed to push the players over the edge. With its irreverent humor and over-the-top violence Madworld delivers a visceral gaming experience that will be an instant classic on the Wii. Killer looks: Unique and stunning black and white stylised graphics based upon comic book graphic novels Exciting, instinctual gameplay: Fast, visceral, arcade-style gameplay with brutal finishing moves delivered by the Wii Remote and Nunchuk. Over-the-top violence: Vast array of murderous moves, exaggerated characters and monstrous bosses presented in an irreverent style. Multiplayer minigames: Variety of Wii party-games presented with an ultra-violent twist that can be played hotseat against friends.


Best Prices for Madworld:

RetailerPrice (+ postage)AvailabilityTotal
Play.com£4.89 In stock In Stock - Usually dispatched within 24 hours.£4.89Visit Store
The HUT£4.95 In stock In stock | Usually dispatched within 24 hours£4.95Visit Store
Zavvi£4.95 In stock In stock | Usually dispatched within 24 hours£4.95Visit Store
Coolshop£4.97 In stock In Stock: Immediate dispatch: Free UK Delivery!£4.97Visit Store
Sendit£3.89 (1.99)In stock In stock | Usually dispatched within 24 hours£5.88Visit Store
WOW HD£8.49 In stock Hurry! Limited Stock - Usually ships within 24 hours£8.49Visit Store
TheGameCollection£9.95 In stock Available Immediately£9.95Visit Store
Gameseek£8.42 (1.99)In stock Usually dispatched within 24 hours£10.41Visit Store
Tesco£25.10 In stock Despatched: Next Working Day£25.10Visit Store
101CD£6.50 Sold by BaseTrade Seller: DVDGAMING DIRECT.£6.50Visit Store
blah!£6.50 Sold by BaseTrade Seller: DVDGAMING DIRECT.£6.50Visit Store
Base.com£6.50 Sold by BaseTrade Seller: DVDGAMING DIRECT.£6.50Visit Store
DVD.CO.UK£6.50 Sold by BaseTrade Seller: DVDGAMING DIRECT.£6.50Visit Store


More details for Madworld

ISBN:B001J6NCAY
Category: Action and Shooter
Search for similar games

Price History

First price November 09, 2010 - £5.93
Price decreased November 17, 2010 - £4.95
Price decreased November 29, 2010 - £4.89
Price decreased December 22, 2010 - £3.99
Price decreased February 21, 2011 - £2.99
Price increased February 27, 2011 - £3.99
Price decreased March 09, 2011 - £2.5
Price increased March 12, 2011 - £4
Price decreased March 16, 2011 - £2.99
Price increased March 20, 2011 - £4
Price decreased March 22, 2011 - £3.99
Price decreased April 01, 2011 - £2.99
Price increased April 02, 2011 - £3.99
Price decreased May 09, 2011 - £2.99
Price increased July 12, 2011 - £4.99
Price decreased July 13, 2011 - £2.99
Price increased July 14, 2011 - £4.85
Price decreased July 17, 2011 - £2.99
Price increased July 19, 2011 - £4.99
Price decreased July 21, 2011 - £2.99
Price increased July 22, 2011 - £4.99
Price decreased July 24, 2011 - £2.99
Price increased July 25, 2011 - £4.99
Price decreased July 26, 2011 - £4.85
Price increased July 29, 2011 - £4.99
Price decreased July 30, 2011 - £2.99
Price increased August 01, 2011 - £4.99
Price decreased August 02, 2011 - £2.99
Price increased August 07, 2011 - £4.98
Price decreased August 10, 2011 - £4.85
Price increased August 25, 2011 - £4.99
Price decreased August 29, 2011 - £4.95
Price increased September 01, 2011 - £4.99
Price increased September 05, 2011 - £5.79
Price decreased September 11, 2011 - £4.85
Price increased September 15, 2011 - £4.99
Price decreased September 16, 2011 - £3.99
Price decreased October 03, 2011 - £3.99
Price decreased October 04, 2011 - £3.99
Price increased October 10, 2011 - £4.95
Price increased October 11, 2011 - £4.95
Price increased November 01, 2011 - £4.99
Price decreased November 05, 2011 - £4.95
Price decreased November 10, 2011 - £4.5
Price decreased November 13, 2011 - £4.5
Price increased November 16, 2011 - £6.95
Price decreased November 24, 2011 - £3.99
Price decreased November 26, 2011 - £1.99
Price increased November 28, 2011 - £6.95
Price decreased November 29, 2011 - £1.99
Price increased December 03, 2011 - £4.49
Price increased December 05, 2011 - £6.95
Price decreased December 06, 2011 - £4.49
Price increased December 07, 2011 - £5.99
Price increased December 09, 2011 - £6.95
Price decreased December 13, 2011 - £4.48
Price increased December 20, 2011 - £4.9
Price increased December 21, 2011 - £4.99
Price decreased December 22, 2011 - £4.9
Price increased December 24, 2011 - £4.99
Price decreased December 27, 2011 - £4.46
Price increased December 31, 2011 - £4.89
Price increased January 01, 2012 - £4.95
Price increased January 09, 2012 - £4.95
Price decreased January 19, 2012 - £4.89
Price increased January 21, 2012 - £4.95
Price decreased January 22, 2012 - £4.89
Price increased January 23, 2012 - £4.95
Price decreased January 24, 2012 - £4.89
Price increased January 26, 2012 - £4.95
Price decreased January 27, 2012 - £4.89
Price increased January 31, 2012 - £4.95
Price decreased February 02, 2012 - £4.89
Price increased February 03, 2012 - £4.95
Price increased February 05, 2012 - £4.95
Price decreased February 06, 2012 - £4.89
Price increased February 09, 2012 - £4.95
Price decreased February 10, 2012 - £4.89
Price decreased February 12, 2012 - £3.95
Price increased February 13, 2012 - £4.95
Price decreased February 15, 2012 - £4.89
Price increased February 19, 2012 - £4.95
Price increased February 21, 2012 - £4.95
Price decreased February 22, 2012 - £4.89

The Verdict
We have had it cheaper, but also more expensive. Worth a try